DynamiX Named 2018's Most Awarded, Wins 37 AVA Awards

DynamiX News

DynamiX Named 2018's Most Awarded, Wins 37 AVA AwardsDynamiX Named 2018's Most Awarded, Wins 37 AVA Awards

We are thrilled and appreciative to share that DynamiX has, once again been recognized as the Most Awarded Website Developer in the 2018 AVA Awards. Other winners include AIG, Comcast, Fast Company, Roche, Fisher Scientific, Hilton, Honda, Lockheed Martin and many more.

AVA Digital Awards is an international competition that recognizes outstanding work by creative professionals involved in the concept, direction, design and production of media that is part of the evolution of digital communication. Judges are industry professionals who look for companies and individuals whose talent exceeds a high standard of excellence and whose work serves as a benchmark for the industry.

"DynamiX entries are always consistently among the best and most innovative websites that we see. Your sites always stand out for the amount of information they provide in a platform that is easy to comprehend and navigate."
Ed Dalheim, AVA Awards

Thanks to our amazing clients for allowing us to do what we love!

Client Category Award
Ackerman Security Website | 21. Business to Business GOLD
Ackerman Security Website | 22. Business to Consumer PLATINUM
Advanced Drainage Solutions Creativity | 71. Website Home Page GOLD
Advanced Drainage Solutions Creativity | 75. Web Graphics PLATINUM
Atlanta Sod Company Website | 20. Small Business GOLD
Atlanta Track Club Website | 10. Association GOLD
Better Homes & Gardens MetroBrokers Website | 20. Small Business GOLD
Blood Hound Creativity | 71. Website Home Page PLATINUM
Blood Hound Website | 11. Corporation PLATINUM
Blood Hound Website | 21. Business to Business PLATINUM
Chick-fil-A Foundation Creativity | 71. Website Home Page GOLD
Chick-fil-A Foundation Website | 18. Nonprofit PLATINUM
DynamiX Website | 16. Marketing, PR, Advertising, Digital Agency PLATINUM
DynamiX Creativity | 70. Website PLATINUM
Guardian Centers Creativity | 71. Website Home Page PLATINUM
Guardian Centers Creativity | 76. Web Interactive Capabilities PLATINUM
Guardian Centers Website | 13. Government PLATINUM
Hospitality Ventures Management Group Creativity | 70. Website GOLD
Hospitality Ventures Management Group Website | 21. Business to Business GOLD
Hospitality Ventures Management Group Website | 11. Corporation PLATINUM
Intellinet Website | 21. Business to Business GOLD
Jeff Haden Website | 14. Informational GOLD
Kavali Plastic Surgery Website | 17. Medical PLATINUM
Kavali Plastic Surgery Creativity | 71. Website Home Page PLATINUM
Martin Concrete Creativity | 71. Website Home Page GOLD
Martin Concrete Creativity | 70. Website GOLD
MW Cleaners Website | 22. Business to Consumer GOLD
MW Cleaners Website | 14. Informational GOLD
OS National Website | 14. Informational GOLD
Resurgens Orthopaedics Website | 17. Medical GOLD
Typhoon Texas Creativity | 70. Website GOLD
USIC Creativity | 71. Website Home Page GOLD
Zerorez Creativity | 71. Website Home Page PLATINUM
Zerorez Website | 22. Business to Consumer PLATINUM
Zerorez Creativity | 76. Web Interactive Capabilities PLATINUM
Zerorez Oriental Rug Cleaner Creativity | 76. Web Interactive Capabilities PLATINUM

Let's Start Brainstorming