<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynamiX Web Design, LLC. &#187; Marketing</title>
	<atom:link href="http://www.dynamixwebdesign.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamixwebdesign.com/blog</link>
	<description>The Orange Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Image-Based Search Engines to Find Image Thieves</title>
		<link>http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/</link>
		<comments>http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:11:29 +0000</pubDate>
		<dc:creator>DynamiXWD</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Google Image search]]></category>
		<category><![CDATA[hotlinking images]]></category>
		<category><![CDATA[image attribution]]></category>
		<category><![CDATA[protecting copywritten images]]></category>
		<category><![CDATA[stolen copyright images]]></category>
		<category><![CDATA[TinEye]]></category>
		<category><![CDATA[using images without credit]]></category>

		<guid isPermaLink="false">http://www.dynamixwebdesign.com/blog/?p=551</guid>
		<description><![CDATA[They say imitation is the sincerest form of flattery, so I guess we should feel good when someone steals our DynamiX blog images (without crediting us). But what if you want to protect where an image you created is being &#8230; <a href="http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They say imitation is the sincerest form of flattery, so I guess we should feel good when someone steals our DynamiX blog images (without crediting us). But what if you want to protect where an image you created is being used?</p>
<p>The answer comes from a cool site called <a href="http://www.tineye.com">TinEye</a>. TinEye is known as a &#8220;reverse image search&#8221; engine. In short, that means that you can give it a link to an image, and it will find where that image has been used elsewhere.</p>
<p>Let&#8217;s show it off!</p>
<p>This is an image that we made way back in May 2009 to correspond with our article &#8220;<a href="http://www.dynamixwebdesign.com/blog/our-plumbers-100-steroid-free/">Our Plumbers, 10% Steroid Free.</a>&#8221;</p>
<p><strong>The Image:</strong></p>
<p><img src="http://www.dynamixwebdesign.com/images/look-at-me.jpg" alt="This image gets stolen constantly" /></p>
<p><strong>And here are TinEye&#8217;s results for the image:</strong></p>
<p><img src="http://www.dynamixwebdesign.com/images/tineye.png" alt="TinEye Results for the search" /></p>
<p>These sites are all using the image.</p>
<p>In looking a bit deeper, we can see that all four of these sites are simply hotlinking our image (linking directly to our image), without any attribution. In other words, they&#8217;re stealing our bandwidth (which is admittedly cheap these days) but not telling anyone who made the image. The fourth result appears to just be a simple forum, and we&#8217;ll let them slide.</p>
<p>This is a great time for us to call out the two images we took 3 minutes to combine in Photoshop to make this picture in the first place:</p>
<ul>
<li><strong>Billboard image: </strong><a href="http://www.sxc.hu/photo/1089869">http://www.sxc.hu/photo/1089869</a> by artist <a href="http://www.sxc.hu/profile/asifthebes">asifthebes</a></li>
<li><strong>Clown:</strong> <a href="http://www.sxc.hu/photo/32081">http://www.sxc.hu/photo/32081</a> by artist <a href="http://www.sxc.hu/profile/glo">glo</a></li>
</ul>
<p>Obviously I can hardly call this image our own, as we simply combined two free use images and added a tag line over them, but this technique is great for finding photos that you took yourself, or designs that you created from the ground up.</p>
<p>TinEye isn&#8217;t the only place to go to track down your images, and Google has recently gotten into the game with their hugely popular Images search. To use it, just save the image in question to your computer, go to <a href="http://www.google.com/imghp">http://www.google.com/imghp</a> and drag the image over the text box on the page. You&#8217;ll see this:<br />
<img src="http://www.dynamixwebdesign.com/images/googleimagesearch.png" alt="Google Images Results for the search" /></p>
<p>And the results:<br />
<img src="http://www.dynamixwebdesign.com/images/googleimageresultssearch.png" alt="Google Image Search Results for the search" /></p>
<p>Interestingly, the three images it found are all ones that TinEye didn&#8217;t catch. This illustrates the benefit of going through both channels when trying to track down an image.</p>
<p>What do you do when you found an image that you want to have removed? Try http://www.dmca.com/takedowns.aspx for a start, or send the site a letter directly informing them of the infringement.</p>
<p>Stay friendly, you never know where they found the image or what they knew about their ability to use it on their own site. There&#8217;s a lot of conflicting information online, and the chances are high that this was just an innocent mistake on their part!</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540DynamiXWD&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Using%20Image-Based%20Search%20Engines%20to%20Find%20Image%20Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Using+Image-Based+Search+Engines+to+Find+Image+Thieves&amp;link=http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/&amp;notes=They%20say%20imitation%20is%20the%20sincerest%20form%20of%20flattery%2C%20so%20I%20guess%20we%20should%20feel%20good%20when%20someone%20steals%20our%20DynamiX%20blog%20images%20%28without%20crediting%20us%29.%20But%20what%20if%20you%20want%20to%20protect%20where%20an%20image%20you%20created%20is%20being%20used%3F%0D%0A%0D%0AThe%20answer%20comes%20from%20a%20cool%20site%20called%20TinEye.%20TinEye%20is%20known%20as%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.dynamixwebdesign.com/blog/using-image-based-search-engines-to-find-image-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website Shouldn&#8217;t Be A Modern &#8220;Sleazy Car Salesman&#8221;</title>
		<link>http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/</link>
		<comments>http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:17:02 +0000</pubDate>
		<dc:creator>DynamiXWD</dc:creator>
				<category><![CDATA[Advertising Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[car salesman stereotype]]></category>
		<category><![CDATA[continued business]]></category>
		<category><![CDATA[easy to contact]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[informed decision]]></category>
		<category><![CDATA[knowledge and expertise]]></category>
		<category><![CDATA[make it easy for customers]]></category>
		<category><![CDATA[primary goals of your website]]></category>
		<category><![CDATA[pushy salesperson]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[trusted expert]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dynamixwebdesign.com/blog/?p=494</guid>
		<description><![CDATA[There&#8217;s a great reason why car salesmen of old get a bad rap &#8211; people hate to be shoved in the direction of buying something by a pushy salesperson. So why is it then that companies often try to do &#8230; <a href="http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/05/Cheesy-Offers.jpg"><img class="aligncenter size-full wp-image-498" title="Cheesy-Offers" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/05/Cheesy-Offers.jpg" alt="" width="670" height="355" /></a>There&#8217;s a great reason why car salesmen of old get a bad rap &#8211; people hate to be shoved in the direction of buying something by a pushy salesperson. So why is it then that companies often try to do the same thing with their website? Conversions are very important of course (they pay the bills), but they should not be the only goal of your website.</p>
<p>In virtually all cases, the primary goals of your website should be to:</p>
<ol>
<li style="margin-bottom: 25px;"><strong>Establish your position as a trusted expert and resource.</strong><br />
Unless you&#8217;ve made your brand by selling the lowest end junk that you can find, you need to prove your knowledge and expertise through your website. It doesn&#8217;t matter if you&#8217;re a plumber, an attorney, a charitable organization, or someone who sells car parts. No one will (should) buy from someone that they don&#8217;t trust.</li>
<li style="margin-bottom: 25px;"><strong>Provide what your customers need to make an informed decision.</strong><br />
If all your website says is how great and how trustworthy you are, then it&#8217;s all but useless. Your site needs to be about the <span style="text-decoration: underline;">customer</span>, their needs and wants, and how your product or service helps to solve those for <span style="text-decoration: underline;">them</span>. Information about how satisfied your customers are is great and very important, but it&#8217;s not a substitute for providing knowledge about your product or service.</li>
<li style="margin-bottom: 25px;"><strong>Make it easy for customers to contact you or buy when they are ready.</strong><br />
If your contact information is hard to find or non-existent, then you might as well not have a website. There are far too many alternatives just a Google search away for people to waste their time trying to get in touch with you. Make it very easy, but don&#8217;t shove it in their face. Phone number to the top right, Contact Us form and a well-formed Live Chat if desired.</li>
<li style="margin-bottom: 25px;"><strong>Make it very easy for customers to continue doing business with you.</strong><br />
You&#8217;ve proven the value of your product or service, you&#8217;ve gotten the order/e-mail/call and you have a new customer. Fantastic! Now what are you doing to keep them happy, keep them coming back and make it easy for them to continue doing business with you? Consider e-mail newsletters that talk about new benefits for your customers, new products or services, and include articles that would be valuable to them. If your e-mail blast just talks about your products and how great you are, don&#8217;t bother sending them out.</li>
</ol>
<p>For help with your online marketing, website design or search engine and social media efforts, give us a call at 800.203.8139, or <a href="http://www.dynamixwebdesign.com/contactpopup.php?url=www.dynamixwd.com" class="contactlink"">e-mail us</a>. </p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540DynamiXWD&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
