<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynamiX Web Design, LLC. &#187; Advertising Advice</title>
	<atom:link href="http://www.dynamixwebdesign.com/blog/category/advertising-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamixwebdesign.com/blog</link>
	<description>The Orange Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Website Shouldn&#8217;t Be A Modern &#8220;Sleazy Car Salesman&#8221;</title>
		<link>http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/</link>
		<comments>http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:17:02 +0000</pubDate>
		<dc:creator>DynamiXWD</dc:creator>
				<category><![CDATA[Advertising Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[car salesman stereotype]]></category>
		<category><![CDATA[continued business]]></category>
		<category><![CDATA[easy to contact]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[informed decision]]></category>
		<category><![CDATA[knowledge and expertise]]></category>
		<category><![CDATA[make it easy for customers]]></category>
		<category><![CDATA[primary goals of your website]]></category>
		<category><![CDATA[pushy salesperson]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[trusted expert]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dynamixwebdesign.com/blog/?p=494</guid>
		<description><![CDATA[There&#8217;s a great reason why car salesmen of old get a bad rap &#8211; people hate to be shoved in the direction of buying something by a pushy salesperson. So why is it then that companies often try to do &#8230; <a href="http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/05/Cheesy-Offers.jpg"><img class="aligncenter size-full wp-image-498" title="Cheesy-Offers" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/05/Cheesy-Offers.jpg" alt="" width="670" height="355" /></a>There&#8217;s a great reason why car salesmen of old get a bad rap &#8211; people hate to be shoved in the direction of buying something by a pushy salesperson. So why is it then that companies often try to do the same thing with their website? Conversions are very important of course (they pay the bills), but they should not be the only goal of your website.</p>
<p>In virtually all cases, the primary goals of your website should be to:</p>
<ol>
<li style="margin-bottom: 25px;"><strong>Establish your position as a trusted expert and resource.</strong><br />
Unless you&#8217;ve made your brand by selling the lowest end junk that you can find, you need to prove your knowledge and expertise through your website. It doesn&#8217;t matter if you&#8217;re a plumber, an attorney, a charitable organization, or someone who sells car parts. No one will (should) buy from someone that they don&#8217;t trust.</li>
<li style="margin-bottom: 25px;"><strong>Provide what your customers need to make an informed decision.</strong><br />
If all your website says is how great and how trustworthy you are, then it&#8217;s all but useless. Your site needs to be about the <span style="text-decoration: underline;">customer</span>, their needs and wants, and how your product or service helps to solve those for <span style="text-decoration: underline;">them</span>. Information about how satisfied your customers are is great and very important, but it&#8217;s not a substitute for providing knowledge about your product or service.</li>
<li style="margin-bottom: 25px;"><strong>Make it easy for customers to contact you or buy when they are ready.</strong><br />
If your contact information is hard to find or non-existent, then you might as well not have a website. There are far too many alternatives just a Google search away for people to waste their time trying to get in touch with you. Make it very easy, but don&#8217;t shove it in their face. Phone number to the top right, Contact Us form and a well-formed Live Chat if desired.</li>
<li style="margin-bottom: 25px;"><strong>Make it very easy for customers to continue doing business with you.</strong><br />
You&#8217;ve proven the value of your product or service, you&#8217;ve gotten the order/e-mail/call and you have a new customer. Fantastic! Now what are you doing to keep them happy, keep them coming back and make it easy for them to continue doing business with you? Consider e-mail newsletters that talk about new benefits for your customers, new products or services, and include articles that would be valuable to them. If your e-mail blast just talks about your products and how great you are, don&#8217;t bother sending them out.</li>
</ol>
<p>For help with your online marketing, website design or search engine and social media efforts, give us a call at 800.203.8139, or <a href="http://www.dynamixwebdesign.com/contactpopup.php?url=www.dynamixwd.com" class="contactlink"">e-mail us</a>. </p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540DynamiXWD&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Your%20Website%20Shouldn%27t%20Be%20A%20Modern%20%22Sleazy%20Car%20Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Website+Shouldn%27t+Be+A+Modern+%22Sleazy+Car+Salesman%22&amp;link=http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/&amp;notes=There%27s%20a%20great%20reason%20why%20car%20salesmen%20of%20old%20get%20a%20bad%20rap%20-%20people%20hate%20to%20be%20shoved%20in%20the%20direction%20of%20buying%20something%20by%20a%20pushy%20salesperson.%20So%20why%20is%20it%20then%20that%20companies%20often%20try%20to%20do%20the%20same%20thing%20with%20their%20website%3F%20Conversions%20are%20very%20important%20of%20course%20%28they%20pay%20the%20bills%29%2C%20but%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.dynamixwebdesign.com/blog/your-website-shouldnt-be-a-modern-sleazy-car-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking out Google Ads is Hilarious!</title>
		<link>http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/</link>
		<comments>http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:31:05 +0000</pubDate>
		<dc:creator>Jeffrey Jahn</dc:creator>
				<category><![CDATA[Advertising Advice]]></category>
		<category><![CDATA[ducks feet]]></category>
		<category><![CDATA[faking out google ads]]></category>
		<category><![CDATA[funny ads]]></category>
		<category><![CDATA[funny google ads]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[nonsensical ads]]></category>

		<guid isPermaLink="false">http://www.dynamixwebdesign.com/blog/?p=341</guid>
		<description><![CDATA[We&#8217;ve all seen it before at one time or another. You type something semi-obscure into Google, and come across an ad that has absolutely no way of being intentional. You can bet that no one at Target decided they wanted &#8230; <a href="http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen it before at one time or another. You type something semi-obscure into Google, and come across an ad that has absolutely no way of being intentional.<br />
<img style="padding: 20px;" title="Ducks Feet" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.38.14-AM.png" alt="" width="148" height="100" /><br />
<span id="more-342"></span><br />
You can bet that no one at Target decided they wanted to sell ducks feet. These ads are simply targeting popular words (while carefully  avoiding very negative ones like &#8220;death&#8221;), and combining them into an  automatically generated ad. It&#8217;s funny, it&#8217;s nonsensical and you know that they are spending money on these Boolean phrases and keywords hoping that they&#8217;ll bring in some real buyers along the way.</p>
<p>We decided to take 3 minutes and have a bit of fun with them, to see just how far these ads will go.<br />
<em>Here&#8217;s what we found&#8230;</em></p>
<p><img class="alignnone size-full wp-image-343" style="padding: 20px;" title="Elephants babies" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.31.28-AM.png" alt="" width="185" height="80" /> <img class="alignnone size-full wp-image-350" style="padding: 20px;" title="Sleeping Mouse" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.46.08-AM.png" alt="" width="239" height="101" /> <img class="alignnone size-full wp-image-349" style="padding: 20px;" title="Dog toes" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.45.25-AM.png" alt="" width="224" height="98" /></p>
<p><img class="alignnone size-full wp-image-348" style="padding: 20px;" title="Moose ears" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.34.06-AM.png" alt="" width="211" height="109" /> <img class="alignnone size-full wp-image-344" style="padding: 20px;" title="Aardvark babies" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.31.54-AM.png" alt="" width="254" height="111" /><img class="alignnone size-full wp-image-361" style="padding: 20px;" title="Diaper rash" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/diaper-rash.png" alt="" width="178" height="105" /></p>
<p><img class="alignnone size-full wp-image-347" style="padding: 20px;" title="Pelican Head" src="http://www.dynamixwebdesign.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-14-at-7.33.30-AM.png" alt="" width="245" height="251" /></p>
<p>Again, these are all <strong>real</strong> results we just got through a few minutes of simple Google searches. Try it out for yourself and let us know what hilarious ads you uncover!</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540DynamiXWD&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Faking+out+Google+Ads+is+Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Faking%20out%20Google%20Ads%20is%20Hilarious%21&amp;link=http://www.dynamixwebdesign.com/blog/faking-out-google-ads-is-hilarious/&amp;notes=We%27ve%20all%20seen%20it%20before%20at%20one%20time%20or%20another.%20You%20type%20something%20semi-obscure%20into%20Google%2C%20and%20come%20across%20an%20ad%20that%20has%20absolutely%20no%20way%20of%20being%20intentional.%0A%0A%0AYou%20can%20bet%20that%20no%20one%20at%20Target%20decided%20they%20wanted%20to%20sell%20ducks%20feet.%20These%20ads%20are%20simply%20targeting%20popular%20words%20%28while%20careful&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
